


| Date | Place | Team | Time | Opponent |
| March 6 | Away | Boys/Girls | 4:00 | Southeast Whitfield |
| March 15 | Home | Boys/Girls | 4:00 | Chattooga, Dade, Ridgeland |
| March 20 | Home | Boys/Girls | 4:00 | Chattooga, Dade |
| March 23 | Away | Boys/Girls | 4:00 | Adairsville Invitational |
| March 27 | Home | Boys/Girls | 4:00 | LFO, Armuchee |
| March 30 | Away | Boys/Girls | 4:00 | Gordon Lee Invitaitonal |
| April 10 | Away | Boys/Girls | 4:00 | Gordon Lee |
| April 12 | Home | Boys/Girls | 4:00 | Armuchee, Chattooga, Dade |
| April 19 | Away | Boys/Girls | 4:00 | LFO |
| April 24/25 | Away | Girls | TBA | Girls Region @ Pepperell |
| April 30/ May 1 | Away | Boys | TBA | Boys Region @ Pepperell |
| May 3 | Away | Girls | TBA | Girls State @ Albany |
| May 10 | Away | Boys | TBA | Boys State @ Jefferson |
Boys' Coaches: Jeremy Green and Jerry Underwood
Girls' Coach: Jeff Suttle