![]() |
|||
|---|---|---|---|
| Golf is a day spent in a round of strenuous idleness. ~William Wordsworth |
|||
|
|||
| DATE | PLACE | TIME | BOYS/ GIRLS |
| March 6 | Field's Ferry | 3:30 | Boys |
| March 8 | Battlefield Golf Course | 3:15 | Both |
| March 10 | The Farm | TBA | Boys |
| March 12 | LaFayette Golf Course | 3:30 | Both |
| March 15 | LaFayette Golf Course | 3:30 | Both |
| March 15 | Dalton Country Club | 3:30 | Girls' Split |
| March 19 | LaFayette Golf Course | 3:30 | Both |
| March 29 | LaFayette Golf Course | 3:30 | Girls |
| March 31 | Dalton Country Club | 3:30 | Girls |
| April 2 | Field's Ferry | TBA | Boys |
| April 6-7 | Vidalia | TBA | Boys |
| April 9 | LaFayette Golf Course | 3:30 | Both |
| April 10 | LaFayette Golf Course | 3:30 | Boys |
| April 16 | LaFayette Golf Course | 3:30 | Both |
| April 19 | LaFayette Golf Course | 3:30 | Both |
| April 23 | LaFayette Region | TBA | Boys |
| April 24 | LaFayette Region |
TBA |
Girls |
![]() |
![]() |
|---|